Open a sub-component to view its docs and settings.
Labs composition that places upcoming tasks, recent activity, and top performing people side by side. Built with the Columns layout and DashboardContentContainer widgets.
| Prop | Type | Default | Description |
|---|---|---|---|
layout | string | row | Configures layout. |
previewLayout | string | single | Configures preview layout. |
width | string | full | Configures width. |
checkboxSize | string | md | Configures checkbox size. |
upcomingTasksTitle | string | Upcoming Tasks | Configures upcoming tasks title. |
upcomingTasksFooterLabel | string | View all tasks | Configures upcoming tasks footer label. |
recentActivityTitle | string | Recent Activity | Configures recent activity title. |
recentActivityFooterLabel | string | View all activity | Configures recent activity footer label. |
topPerformingUsersTitle | string | Top Performing People | Configures top performing users title. |
topPerformingUsersFooterLabel | string | View full report | Configures top performing users footer label. |
Copy this complete component into a page file. Edit and run it in the Playground.
Loading editor…