Pipeline Overview
- Qualification£842,000 (34%)
- Proposal£621,000 (25%)
- Negotiation£542,000 (22%)
- Closing£331,000 (13%)
- Won£144,000 (6%)
Waiting for action
Open a sub-component to view its docs and settings.
Sales pipeline funnel with neon glass stage bars, legend, total value, and period selector. Wrap in DashboardContentContainer for the dashboard section shell.
| Prop | Type | Default | Description |
|---|---|---|---|
stages | PipelineStage[] | — | Stage label, value, display value, and percentage. |
totalLabel | string | "Total Pipeline Value" | Footer total caption. |
totalValue | string | — | Formatted total pipeline value. |
period | string | "This Month" | Selected period label. |
periodOptions | string[] | month presets | Period dropdown options. |
onPeriodChange | (period) => void | — | Called when the period dropdown selection changes. |
Copy this complete component into a page file. Edit and run it in the Playground.
Loading editor…